<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubic</title>
	<atom:link href="http://www.cubiccreative.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubiccreative.com/blog</link>
	<description>A Creative Agency</description>
	<lastBuildDate>Wed, 16 May 2012 16:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Fusion of Forward Thinkers</title>
		<link>http://www.cubiccreative.com/blog/index.php/2012/05/16/fusion-of-forward-thinkers/</link>
		<comments>http://www.cubiccreative.com/blog/index.php/2012/05/16/fusion-of-forward-thinkers/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:41:38 +0000</pubDate>
		<dc:creator>Billy Kulkin</dc:creator>
				<category><![CDATA[Cubic News]]></category>
		<category><![CDATA[business merger]]></category>
		<category><![CDATA[Cubic]]></category>
		<category><![CDATA[Libby and Company]]></category>
		<category><![CDATA[Tulsa Oklahoma]]></category>

		<guid isPermaLink="false">http://www.cubiccreative.com/blog/?p=3190</guid>
		<description><![CDATA[Over the past 9 years, Cubic has experienced amazing growth. Primarily, this growth has been organic from great clients (like you) that appreciate and value the Cubic experience. Our strategic growth plan is an open, flexible one that leaves the &#8230; <a href="http://www.cubiccreative.com/blog/index.php/2012/05/16/fusion-of-forward-thinkers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past 9 years, Cubic has experienced amazing growth. Primarily, this growth has been organic from great clients (like you) that appreciate and value the Cubic experience. Our strategic growth plan is an open, flexible one that leaves the door open to infinite possibilities with the ability to adapt quickly to any opportunity.</p>
<p>Today, our vision for Cubic has led us to its next evolution. Cubic has merged with <a title="Libby &amp; Co." href="http://libbyandcompany.wordpress.com/" target="_blank">Libby &amp; Co.</a>, a 3-year-old strategic branding firm with clients all over the U.S.  The result is a better, more strategic creative agency with an even broader range of services. Our shared corporate cultures, vision and approach to strategic branding add additional depth, substance, innovation and creativity to what we will deliver to our clients. We believe the result will be exponentially better for you.</p>
<p>Our company will retain the name Cubic, with four partners:  <a title="LinkedIn - Billy Kulkin" href="http://www.linkedin.com/in/billykulkin" target="_blank">Billy Kulkin</a>, <a title="LinkedIn - Jeff DeGarmo" href="http://www.linkedin.com/in/jdegarmo" target="_blank">Jeff DeGarmo</a>, <a title="LinkedIn - Winston Peraza" href="http://www.linkedin.com/pub/winston-peraza/2/193/392" target="_blank">Winston Peraza</a>, and <a title="LinkedIn - Libby Bender" href="http://www.linkedin.com/pub/libby-bender/5/562/6b7" target="_blank">Libby Bender</a>.  On behalf of our talented team at Cubic, we want you to know that we are truly excited to be working together, and are looking forward to showing you why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubiccreative.com/blog/index.php/2012/05/16/fusion-of-forward-thinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips for a Valuable Internship</title>
		<link>http://www.cubiccreative.com/blog/index.php/2012/05/10/8-tips-for-a-valuable-internship/</link>
		<comments>http://www.cubiccreative.com/blog/index.php/2012/05/10/8-tips-for-a-valuable-internship/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:08:42 +0000</pubDate>
		<dc:creator>Tina Fincher</dc:creator>
				<category><![CDATA[Cubic]]></category>
		<category><![CDATA[Cubic Internships]]></category>
		<category><![CDATA[Internship Recommendations]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Internships Tips]]></category>

		<guid isPermaLink="false">http://www.cubiccreative.com/blog/?p=3178</guid>
		<description><![CDATA[Here at Cubic we are fortunate to have many interns throughout the year, be it for our social media lab, design department or interactive team. So, if you&#8217;ve finally gotten an internship&#8230; which is most likely free labor for the &#8230; <a href="http://www.cubiccreative.com/blog/index.php/2012/05/10/8-tips-for-a-valuable-internship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here at Cubic we are fortunate to have many interns throughout the year, be it for our social media lab, design department or interactive team. So, if you&#8217;ve finally gotten an internship&#8230; which is most likely free labor for the entire summer all for a taste of the &#8220;real world&#8221; and hopefully some class credit, here are some tips for you&#8230;</p>
<p>1. Stay Busy &#8211; even if you have finished whatever your task may be, there are usually plenty of things to do around most offices. There is always filing, dishes (kidding&#8230; but not really) (yes I am), mindless tasks that can help the day-to-day function of the business. If you improve the way things roll it won&#8217;t go unnoticed. Sometimes your supervisor may be too busy to check in with you. If that is the case check in with others and see if they have anything you can help with. There is always something to do.</p>
<p>2. Ask Questions &#8211; A LOT! &#8211; You are here to learn, period. &#8220;Why did you use san-serif on that logo?&#8221; &#8220;What kind of research can I help with for this project?&#8221; &#8220;What are you working on?&#8221; If you feel like you are being annoying, that is good&#8230; you should be. Invite yourself to meetings, even if they have nothing to do with you. It is all good experience and you will be just a fly on the wall taking it all in.</p>
<p>3. Nobody likes a kiss ass &#8211; Be yourself. Laugh&#8230; if you think it&#8217;s funny, people naturally respond better to genuine emotions. Be subjective, share your opinions, show your personality.</p>
<p>4. Ask for a review when the internship is nearly over. This is something you will probably have to do for class anyway, but these evaluations are a very valuable testament to your performance in a professional environment.</p>
<p>5. Use Grammar. We all know you can text insanely fast and probably know acronyms for just about anything, but when you are corresponding professionally, internally or externally, use punctuation and spell check.</p>
<p>6. Be Punctual. Even in the most relaxing environments, it is important to be relatively on time on the days you are expected to come in, especially if you are working on a specific project.</p>
<p>7. Follow Up. Before you leave each day be sure to let whomever you are helping for that day know where you are leaving off and where the files are located. You can send an email or verbally check-in, but it is important that they know where things are.</p>
<p>8. Make it fun. Wearing a smile goes a long way and happiness is contagious. Having a positive attitude at work is priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubiccreative.com/blog/index.php/2012/05/10/8-tips-for-a-valuable-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Penguin Update Favors SEO Best Practices</title>
		<link>http://www.cubiccreative.com/blog/index.php/2012/05/03/googles-penguin-update-favors-seo-best-practices/</link>
		<comments>http://www.cubiccreative.com/blog/index.php/2012/05/03/googles-penguin-update-favors-seo-best-practices/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:31:48 +0000</pubDate>
		<dc:creator>Harry Ashbaugh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Penguin Algorithm]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[website optimization]]></category>

		<guid isPermaLink="false">http://www.cubiccreative.com/blog/?p=3157</guid>
		<description><![CDATA[Do you usually take a deep breath, say a few choice words, and/or make painful faces when Google announces updates to it&#8217;s algorithms? I know I do. It pains me to think about all the possible changes that will need to be &#8230; <a href="http://www.cubiccreative.com/blog/index.php/2012/05/03/googles-penguin-update-favors-seo-best-practices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: left;">Do</span><span style="text-align: left;"> you usually take a deep breath, say a few choice words, and/or make painful faces when Google announces updates to it&#8217;s algorithms? I know I do. It pains me to think about all the possible changes that will need to be made on our clients websites to make sure they don&#8217;t lose Google search rankings. But recently Google announced an update that I was happy to hear about, Penguin.</span></p>
<p><a style="color: #ff4b33; line-height: 24px; font-size: 16px; text-align: center;" href="http://www.cubiccreative.com/blog/wp-content/uploads/2012/05/Google-logo.jpeg"><img class="size-full wp-image-3162 alignright" title="Google-logo" src="http://www.cubiccreative.com/blog/wp-content/uploads/2012/05/Google-logo.jpeg" alt="Google Logo" width="275" height="183" /></a></p>
<p>This new update would finally address over optimization or as Google called it &#8220;Webspam&#8221;, and in true Google fashion the official name would be something completely unrelated &#8220;Penguin.&#8221; Penguin has addressed a number of spam factors, including keyword stuffing, linking schemes and others that Google felt it couldn&#8217;t mention do to not tipping their hand to web spammers. This new update was expected to impact an estimated 3.1% of English queries in Google search.</p>
<p>All in all I see this as step in the right direction in allowing quality websites to have an opportunity to rank  properly in Google search results. It also means good creative marketing and creative thinking can make a site more compelling, increase the user experience and not penalize the website in search engines.</p>
<p>Want to learn a little more about this update? Check out the <a title="another step to reward high quality" href="http://insidesearch.blogspot.com/2012/04/another-step-to-reward-high-quality.html" target="_blank">Google blog post</a>. Do you think this new change will live up to it&#8217;s potential? Let us know what you think in our comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubiccreative.com/blog/index.php/2012/05/03/googles-penguin-update-favors-seo-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Mindset</title>
		<link>http://www.cubiccreative.com/blog/index.php/2012/04/26/the-creative-mindset/</link>
		<comments>http://www.cubiccreative.com/blog/index.php/2012/04/26/the-creative-mindset/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:36:20 +0000</pubDate>
		<dc:creator>Jake Sullivan</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Cubic]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[the beatles]]></category>

		<guid isPermaLink="false">http://www.cubiccreative.com/blog/?p=3093</guid>
		<description><![CDATA[One reason people often refer to creative people as “one of those creative types” is because creative people really do think differently. In the book Managing as Designing, Fred Callopy and Richard Boland eloquently explain the point using what they &#8230; <a href="http://www.cubiccreative.com/blog/index.php/2012/04/26/the-creative-mindset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One reason people often refer to creative people as “one of those creative types” is because creative people really do think differently. In the book <em>Managing as Designing, </em>Fred Callopy and Richard Boland eloquently explain the point using what they describe as the “design attitude and the decision attitude.” The decision attitude, they write, assumes it is easy to come up with alternatives but difficult to choose between them. The design attitude, in contrast, assumes that it is difficult to design an outstanding alternative, but once you have, the decision about which alternative to select is easy.  Sound familiar? How many times have you presented concepts to a client and they immediately begin picking and choosing the elements from each and combining them? Perhaps, better educating clients about the creative mindset could help.</p>
<p>On the flip side, to create really great work obviously takes talent, but it also means working your butt off to make sure that you have created enough to verify that your final solution, product, work, is the best it can be.</p>
<p>The video below is a great example. It features Sir George Martin, who produced the Beatles music, along with his son and George Harrison’s son. About halfway through the clip, George Harrison’s son turns on a solo guitar track that Harrison had created but they never used in the song. “Here Comes the Sun” is one of the most recognizable songs in music, but the version we have all been listening to didn’t include every part of the song. It only includes the parts that made it great. Nothing more.</p>
<p style="padding-left: 30px;"><iframe src="http://www.youtube.com/embed/B1RxdeqxF-U" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubiccreative.com/blog/index.php/2012/04/26/the-creative-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the Military</title>
		<link>http://www.cubiccreative.com/blog/index.php/2012/04/19/social-media-and-the-military/</link>
		<comments>http://www.cubiccreative.com/blog/index.php/2012/04/19/social-media-and-the-military/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:55:14 +0000</pubDate>
		<dc:creator>Cubicans</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flikr]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cubiccreative.com/blog/?p=3097</guid>
		<description><![CDATA[Would you believe it if I told you the Army had a Pinterest account? Well believe it! Not only has the US Army started utilizing Pinterest to connect with users, but it and other branches of the military have been &#8230; <a href="http://www.cubiccreative.com/blog/index.php/2012/04/19/social-media-and-the-military/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Would you believe it if I told you the Army had a <a href="http://pinterest.com/usarmy/" target="_blank">Pinterest</a> account? Well believe it! Not only has the US Army started utilizing Pinterest to connect with users, but it and other branches of the military have been extremely active in social media in the past several years. Even the Marines lifted their complete ban on social media in 2010. The US Army, Navy, Air Force, and Marines have hundreds of Facebook, Twitter, and Flikr <a href="http://www.army.mil/media/socialmedia/" target="_blank">pages</a> for specific leaders, installations, units, recruiters, and many others.</p>
<p style="text-align: center;"><a href="http://www.cubiccreative.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-09-at-1.58.42-PM.png"><img class="wp-image-3100 aligncenter" title="Army Pinterest" src="http://www.cubiccreative.com/blog/wp-content/uploads/2012/04/Screen-shot-2012-04-09-at-1.58.42-PM.png" alt="" width="545" height="360" /></a></p>
<p>Social media is a great tool the US Armed Forces is using to manage their image with the public. It also helps families of soldiers to keep in touch with their loved one&#8217;s combat unit and share pictures and words of encouragement.</p>
<p>Just another creative way social media is helping both individuals and organizations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubiccreative.com/blog/index.php/2012/04/19/social-media-and-the-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubic Research Is Included</title>
		<link>http://www.cubiccreative.com/blog/index.php/2012/04/17/cubic-research-is-included/</link>
		<comments>http://www.cubiccreative.com/blog/index.php/2012/04/17/cubic-research-is-included/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:38:13 +0000</pubDate>
		<dc:creator>Michelle Singer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cubic]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[ethnographic research]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Observational Research]]></category>

		<guid isPermaLink="false">http://www.cubiccreative.com/blog/?p=3112</guid>
		<description><![CDATA[Cubic Research isn&#8217;t a new service or even something that our clients can decline. As curious professionals who put great thought into recommended creative solutions, Cubicans engage a minimum level of research at the start of every project. This may &#8230; <a href="http://www.cubiccreative.com/blog/index.php/2012/04/17/cubic-research-is-included/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cubic Research isn&#8217;t a new service or even something that our clients can decline. As curious professionals who put great thought into recommended creative solutions, Cubicans engage a minimum level of research at the start of every project. This may be a simple and quick online review of the client’s industry and competition. Or, in some cases, our designers or programmers will poll friends and family that may have some insight. And, based on our client’s risk tolerance, dedication to customer experience, expected ROI, and, of course, budget, we may recommend an increase in research efforts.</p>
<p>No One-Trick Ponies Allowed!</p>
<p>Cubic is big enough to have diverse skills and many in-house services, but small enough that no one person can be a “Uni-tasker.” Many Cubicans have been involved in various research projects including observational studies, ethnographic studies, interviews, focus groups, triads, online surveys, usability testing, and even secret shopping. But no one Cubican is an expert in all methods, audiences, or industries, and you won&#8217;t find too many statistical analysts in a true Creative agency.</p>
<p>No apologies.</p>
<p>Research is too important to not get right, and it is a sizable investment in many cases. Our intention is not to make our tools fit your needs. Instead, we will select the best tools for you and manage them with your best interest in mind and without emotional attachment to the outcome.</p>
<p>How is that going to work?</p>
<p>We provide professional research management that taps into a network of industry professionals. We will identify and manage the perfect moderator or analyst for your job from a national and local network. Focus groups, usability testing, and surveys can be conducted seamlessly online or in-person. We will provide whichever combination is best for your audience and need.</p>
<p>All we ask is…</p>
<p>Join us for a discussion. Ask us your burning questions. We will design the right research path to get to the answer.</p>
<p>Upcoming research blog topics include:</p>
<ul>
<li>Website Usability Testing – Whether your website is your storefront or sales funnel you need to build it for the people. Test it. Improve it. Maintain it. It isn’t about you or Cubic. It is about the users.</li>
<li>Customer Satisfaction – Always ask. Make it count. Build loyalty.</li>
<li>Brand Identity – Perception is everything. Perceptions can and should be measured and monitored for ongoing course corrections.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cubiccreative.com/blog/index.php/2012/04/17/cubic-research-is-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we sell?</title>
		<link>http://www.cubiccreative.com/blog/index.php/2012/04/05/what-do-we-sell/</link>
		<comments>http://www.cubiccreative.com/blog/index.php/2012/04/05/what-do-we-sell/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:00:16 +0000</pubDate>
		<dc:creator>Jeff DeGarmo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cubic]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Creative Agency]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[What we sell]]></category>

		<guid isPermaLink="false">http://www.cubiccreative.com/blog/?p=3049</guid>
		<description><![CDATA[As a partner in Cubic, a creative agency, I participate in weekly partner meetings where we discuss anything from personnel and equipment needs to projects and long-term strategy. For the past several months one partner has challenged us in every &#8230; <a href="http://www.cubiccreative.com/blog/index.php/2012/04/05/what-do-we-sell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a partner in Cubic, a creative agency, I participate in weekly partner meetings where we discuss anything from personnel and equipment needs to projects and long-term strategy. For the past several months one partner has challenged us in every meeting with the question, “What are we selling?”  The blank stares abound before we eventually get distracted and transition to a new topic. Each time this question is posed I think to myself, “If one of our owners doesn’t know what we do after 9 years in business, we may be in trouble.” However, during a mid-run epiphany recently, the soul of the question hit me &#8211; there is a huge difference in “what we do” and “what we sell”.</p>
<p>What we do is provide advertising and marketing solutions via the implementation of creative strategies and tactics. Those may include branding strategy, a logo, a brochure, a website, a tradeshow booth, a video, etc. <strong>What we do is the tangible expression of what we sell</strong>. Every freelance designer, design shop and ad agency does the same thing. Some are better than others at the execution. I admire the aesthetic work of many including those that might be seen as competitors, locally, nationally and internationally. We are very good at what we do. However, it is very clear that what we do does not differentiate us from the rest of the crowded playing field.<strong> What we sell is what differentiates Cubic. </strong>So, what is the answer? <strong></strong></p>
<h2 style="text-align: center; font-family: Georgia;"><em>Cubic sells the creative effectuation of</em></h2>
<h2 style="text-align: center; font-family: Georgia;"><em>Clarity, Coherence, and Consistency.</em></h2>
<p>&nbsp;</p>
<p>Let’s first define those.</p>
<p><strong>Clarity</strong> – clearness or lucidity as to perception or understanding; free from ambiguity</p>
<p><strong>Coherence</strong> – logical interconnection of ideas; overall understandability</p>
<p><strong>Consistency</strong> – steadfast adherence to common principles; harmony among the various expressions of a complex idea</p>
<p>In every strategy we develop and in every supporting tactic we implement, these 3 core concepts define our execution of the work – what we do.</p>
<p><strong>Clarity</strong></p>
<p>Clarity is a goal throughout the entire development process at Cubic. The first step to any project is to understand clearly the problem and the goals. We must have clarity in this regard in order to provide on-target recommendations and sound strategies. When developing marketing strategies clarity in messaging ensures that our clients’ customers do not experience any ambiguity in the interpretation of that message regardless of how it’s delivered. At the end of the day, the clarity of the message is the essence of the consumer’s connection with a brand.</p>
<p><strong>Coherence</strong></p>
<p>Coherence is an essential requirement in today’s advertising landscape. Coherence speaks to the ability to deliver a brand’s core message regardless of the delivery method or audience. It used to be that people experienced a brand’s message with a similar group of people via the same device at the same time. Think about the early days of radio and TV. Consumers huddled around those devices and advertisers knew to whom they were talking, when and where their message would be heard and the exact format for the delivery of their message. With the onslaught of media platforms and delivery systems and the global integration of cultures, diverse audiences are now experiencing brands nonstop <strong></strong>through a variety of channels and in a variety of locations. As well, the format of the content now ranges from multi-million dollar commercial productions to 140 character tweets. Organizations must have an unwavering belief in the brand idea – the clarity of the <strong></strong>message. This preeminent conviction makes it easy to translate the message across varied media and different cultures.</p>
<p>So, how do you ensure coherence? To paraphrase an excerpt from <a title="Language as Dialogue From Rules to Principles" href="http://www.amazon.com/Language-Dialogue-principles-probability-Studies/dp/9027210225" target="_blank"><em>Language as Dialogue: From Rules to Principles </em>(Edda Weigand)</a>, coherence is created in the minds of the individual in their attempt to comprehend the “different visual, perceptual and cognitive means at their disposal.” Coherence extends to the relation among text, imagery, sound, smell, taste, touch … all of a person’s sensory preceptors. Based on 20<sup>th</sup> century American Philosopher, <a title="Brand Blanshard" href="http://en.wikipedia.org/wiki/Brand_Blanshard" target="_blank">Brand Blanshard’s</a> teachings, truth (the heart of a brand) is a property of a whole system of interconnected propositions and that this whole must be so interdependent that every element (brand touch point) in it necessitates, and even entails, every other element. That’s a powerful concept. With coherence, the message does not have to be the same in every case. But, it must adhere to the brand truth in every case.<strong></strong></p>
<p><strong>Consistency</strong></p>
<p>Consistency has been the focus of advertising philosophies since the early 1990’s. Then, and to an extent now, consistency meant delivering the same creative output across all brand touch points regardless of locale, culture, delivery platform, etc. This notion of consistency should be retired from all advertising and marketing mantras.</p>
<p>For us, consistency relates more to the way in which we provide clarity and coherence. Clarity in messaging is not an option. We must consistently listen to our clients, analyze the problem, determine the goals, research the industry and competitors, and provide sound strategies. Not just in the beginning, but in every interaction with our clients and their brands. As well, we must be consistently coherent in our approach to employing the tactics that arise from the<img class="alignright  wp-image-3064" style="margin-top: 5px; margin-bottom: 5px;" title="The Thinker" src="http://www.cubiccreative.com/blog/wp-content/uploads/2012/04/jeff_blog_thinker.png" alt="" width="283" height="350" /> established marketing strategy. Today’s advertising environment dictates that the popular understanding of consistency take a back seat to the importance of coherence. Consistency, in its archaic definition, does still have it’s place in marketing, but is now limited to providing consistency within much smaller markets and delivery platforms.</p>
<p>In essence, at Cubic, we consistently provide clarity and coherence for our clients’ brands. The value in that is immeasurable when compared to the countless things that we do day-to-day. <strong></strong></p>
<h2 style="text-align: center; font-family: Georgia;"><em>The value is in what we sell, not what we do.</em></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubiccreative.com/blog/index.php/2012/04/05/what-do-we-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Media Dead?</title>
		<link>http://www.cubiccreative.com/blog/index.php/2012/03/30/is-media-dead/</link>
		<comments>http://www.cubiccreative.com/blog/index.php/2012/03/30/is-media-dead/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:57:41 +0000</pubDate>
		<dc:creator>Meaghan Gipson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[non-traditional media]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://www.cubiccreative.com/blog/?p=3024</guid>
		<description><![CDATA[A few weeks ago this question was asked. I was taken back by it. Of course it’s not dead. Media is everywhere! BUT it really made me stop and wonder why someone would ask that. Maybe I’m not ‘in the know’. &#8230; <a href="http://www.cubiccreative.com/blog/index.php/2012/03/30/is-media-dead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cubiccreative.com/blog/wp-content/uploads/2012/03/Cubic_Creative_Blog2.jpg"><img class="alignright  wp-image-3040" title="Cubic_Creative_Blog" src="http://www.cubiccreative.com/blog/wp-content/uploads/2012/03/Cubic_Creative_Blog2.jpg" alt="" width="360" height="341" /></a>A few weeks ago this question was asked. I was taken back by it. Of course it’s not dead. Media is everywhere! BUT it really made me stop and wonder why someone would ask that. Maybe I’m not ‘in the know’. Maybe it is dead&#8230; right alongside branding. I had to sit and think about it. Here is what I came up with.</p>
<p>Everyone has different ways they interpret media. Me, I think of it to be all types of communication whether traditional or online. Both are forms of communication each with a multitude of delivery options. While statistics show that ‘traditional media’ is not getting the same allocation of marketing dollars as they did before internet, it is also true that consumers are still being exposed to traditional media. How you use it is what matters. A good healthy combo of traditional and online can be the perfect mix for success.</p>
<p>Bottom line… media is not dead. But instead has adapted to the changes in human behavior. The way humans consume information has changed. This is why we as marketers cannot just look at traditional or online media but instead a good mix of both that will reach our target audience.</p>
<p>I found a <a title="Samuel Parent's Blog" href="http://en.titaninteractif.com/index.php/2010/01/20/traditional-media-performance-indicators/" target="_blank">blog post</a> from Samuel Parent&#8217;s Blog with great statistics about how consumers use each medium. Some numbers may be out of date, but it gives you a good perspective.</p>
<p>Let me know your thoughts on, Is Media Dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubiccreative.com/blog/index.php/2012/03/30/is-media-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooms, Gravity and Social Media Misinformation</title>
		<link>http://www.cubiccreative.com/blog/index.php/2012/03/15/2976/</link>
		<comments>http://www.cubiccreative.com/blog/index.php/2012/03/15/2976/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:00:37 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Magically]]></category>
		<category><![CDATA[Social Media Misinformation]]></category>

		<guid isPermaLink="false">http://www.cubiccreative.com/blog/?p=2976</guid>
		<description><![CDATA[If you&#8217;ve been on Facebook at all in the last couple weeks, you&#8217;ve no doubt seen brooms magically standing all by themselves, some for hours on end. The purported reason for the phenomena is that the planets have aligned, thus &#8230; <a href="http://www.cubiccreative.com/blog/index.php/2012/03/15/2976/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cubiccreative.com/blog/wp-content/uploads/2012/03/858_2.jpeg"><img class="alignright size-full wp-image-2985" title="Standing broom" src="http://www.cubiccreative.com/blog/wp-content/uploads/2012/03/858_2.jpeg" alt="Standing Broom" width="250" height="335" /></a>If you&#8217;ve been on Facebook at all in the last couple weeks, you&#8217;ve no doubt seen brooms magically standing all by themselves, some for hours on end. The purported reason for the phenomena is that the planets have aligned, thus tweaking the gravitational pull here on earth, temporarily allowing brooms to stand by themselves. Well, if you aren&#8217;t already aware, I hate to break the news but all of that information is false.</p>
<p>You see, brooms can stand on their own any time of the year; it doesn&#8217;t take a special planetary alignment to do so. That&#8217;s thanks to their low center of gravity and stiff bristles. Oh, and by the way, gullible is still in the dictionary.</p>
<p>In the last few years social media has taken the world by storm. It&#8217;s brought simple, fast communication to the entire world. We now have the ability to absorb more information than ever and we don&#8217;t have to spend a fortune on a set of encyclopedias to do so.</p>
<p>But, there is a problem. Somewhere along the way we got lazy in our vetting process. We sometimes fail to appreciate that in online communication, we lose the ability of intuition, where we might discern things not readily apparent in the written word alone, such as a telling glance or body language that can portray sarcasm. We want to be the first among friends to pass on information, to be a news source. As we rush through our busy lives, taking a moment to check out the latest up to the minute information, we see a post that seems logical, but isn&#8217;t, and decide to share it with others. In the blink of an eye, this false fact has gone viral, person after person failing to take a minute of their time to fact check.</p>
